Cache
8
Total calls
0.24 ms
Total time
6
Total reads
2
Total writes
0
Total deletes
4
Total hits
2
Total misses
66.67 %
Hits/reads
Pools
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
0.19 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.06 ms | getItem() | [ "App%5CController%5CPageController" => true ] |
| 2 | 0.04 ms | getItem() | [ "[C]App%5CController%5CPageController" => true ] |
| 3 | 0.06 ms | getItem() | [ "App%5CController%5CPageController%23avocat" => true ] |
| 4 | 0.03 ms | getItem() | [ "[C]App%5CController%5CPageController%23avocat" => true ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.04 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "6ee0a01b40a7d82bda67f0d9c995f5fd" => false ] |
| 2 | 0.02 ms | save() | [ "6ee0a01b40a7d82bda67f0d9c995f5fd" => true ] |
| 3 | 0.00 ms | getItem() | [ "d1c7717dd90a676fb4d50f9508485c0c" => false ] |
| 4 | 0.01 ms | save() | [ "d1c7717dd90a676fb4d50f9508485c0c" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |